Lone Wolf Boost
See what Spacio can do.
Explore the features and tools that help agents, teams, and brokers capture more leads with Lone Wolf Spacio and make every sign-in count.
| Feature | For agents | For teams | for brokers |
|---|---|---|---|
| All partner integrations | ✓ | ✓ | ✓ |
| Auto follow up emails | ✓ | ✓ | ✓ |
| Auto follow up email status | ✓ | ✓ | ✓ |
| Boost listings and open house ads | ✓ | ✓ | ✓ |
| Broadcast emails | ✓ | ✓ | ✓ |
| Contact verification | ✓ | ✓ | ✓ |
| Custom questions | ✓ | ✓ | ✓ |
| Editable follow up email content | ✓ | ✓ | ✓ |
| Export registrants | ✓ | ✓ | ✓ |
| External registration links | ✓ | ✓ | ✓ |
| iOS and Android mobile apps | ✓ | ✓ | ✓ |
| New visitors notification | ✓ | ✓ | ✓ |
| Open house reporting | ✓ | ✓ | ✓ |
| Profile and property pages | ✓ | ✓ | ✓ |
| Social profiling | ✓ | ✓ | ✓ |
| Social sharing | ✓ | ✓ | ✓ |
| Unlimited brokers open houses | ✓ | ✓ | ✓ |
| Unlimited in-person and virtual events | ✓ | ✓ | ✓ |
| Unlimited open houses | ✓ | ✓ | ✓ |
| Unlimited properties | ✓ | ✓ | ✓ |
| Unlimited registrants | ✓ | ✓ | ✓ |
| Spacio for all agents | ✓ | ✓ | |
| Custom sign-in form branding * | ✓ | ✓ | |
| In-app branding | ✓ | ||
| Company-wide onboarding | ✓ | ||
| Company-wide reporting | ✓ | ||
| Team-wide reporting | ✓ | ||
| Admin permissions | ✓ | ✓ | |
| Agent management | ✓ | ✓ | |
| Property sharing with team | ✓ | ||
| Permissioned access to leads | ✓ | ||
| Auto-populated listings ** | ✓ | ✓ | |
| Default form questions for agents | ✓ | ✓ |
*Available at one time USD $150 setup fee. **Available at one time setup and integration fee depending on data source.
Get started with Spacio today.
Start creating efficient, engaging and professional open house experiences today.